Cryptocurrencies
Browse the latest cryptocurrency exchange rates. All rates are derived from market prices and converted using inter-banking FIAT exchange rates.
| Currency Name | Code | Rate (USD) | Rate (EUR) |
|---|---|---|---|
| Aave | AAVE | $119.61 | €103.65 |
| Algorand | ALGO | $0.0874 | €0.0757 |
| Avalanche | AVAX | $7.26 | €6.29 |
| Axie Infinity | AXS | $0.8980 | €0.7782 |
| Basic Attention Token | BAT | $0.0710 | €0.0615 |
| Bitcoin | BTC | $75,958.00 | €65,822.92 |
| BNB | BNB | $710.96 | €616.10 |
| Cardano | ADA | $0.1941 | €0.1682 |
| Chainlink | LINK | $10.80 | €9.36 |
| Cosmos | ATOM | $1.49 | €1.29 |
| Dash | DASH | $52.54 | €45.53 |
| Decentraland | MANA | $0.0716 | €0.0620 |
| Dogecoin | DOGE | $0.0798 | €0.0691 |
| Enjin Coin | ENJ | $0.0244 | €0.0211 |
| Ethereum | ETH | $2,400.29 | €2,080.02 |
| Ethereum Classic | ETC | $7.17 | €6.21 |
| Filecoin | FIL | $0.8066 | €0.6990 |
| ICON | ICX | $0.0130 | €0.0113 |
| IOTA | IOTA | $0.0385 | €0.0334 |
| Litecoin | LTC | $50.82 | €44.04 |
| Monero | XMR | $502.54 | €435.49 |
| NEAR Protocol | NEAR | $2.41 | €2.09 |
| NEO | NEO | $2.07 | €1.79 |
| Ontology | ONT | $0.0485 | €0.0420 |
| Polkadot | DOT | $0.9550 | €0.8276 |
| Solana | SOL | $97.18 | €84.21 |
| Stellar | XLM | $0.1750 | €0.1516 |
| The Sandbox | SAND | $0.0332 | €0.0288 |
| Theta Network | THETA | $0.1775 | €0.1538 |
| TRON | TRX | $0.3349 | €0.2902 |
| Uniswap | UNI | $6.34 | €5.49 |
| XRP | XRP | $1.29 | €1.11 |
| Zcash | ZEC | $1,202.37 | €1,041.94 |
| Zilliqa | ZIL | $0.003079 | €0.002668 |
Cryptocurrency exchange rates are updated daily. Rates shown are derived from market prices and converted to FIAT currencies using inter-banking exchange rates captured at 13:15 GMT.