AUD-RUB & RUB-AUD Exchange Rates 2025
Check below the exchange rates for AUD-RUB & RUB-AUD (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0143High: 0.0201
| Date | AUD-RUB | RUB-AUD |
|---|---|---|
| Mon, Dec 1 | 0.019602 | 51.0163 |
| Tue, Dec 2 | 0.019727 | 50.6923 |
| Wed, Dec 3 | 0.019536 | 51.1870 |
| Thu, Dec 4 | 0.019618 | 50.9732 |
| Fri, Dec 5 | 0.019636 | 50.9272 |
| Sat, Dec 6 | 0.019594 | 51.0364 |
| Sun, Dec 7 | 0.019594 | 51.0364 |
| Mon, Dec 8 | 0.019660 | 50.8639 |
| Tue, Dec 9 | 0.019542 | 51.1711 |
| Wed, Dec 10 | 0.019461 | 51.3854 |
| Thu, Dec 11 | 0.018924 | 52.8423 |
| Fri, Dec 12 | 0.018831 | 53.1043 |
| Sat, Dec 13 | 0.018854 | 53.0387 |
| Sun, Dec 14 | 0.018854 | 53.0387 |
| Mon, Dec 15 | 0.019001 | 52.6300 |
| Tue, Dec 16 | 0.018979 | 52.6892 |
| Wed, Dec 17 | 0.018758 | 53.3093 |
| Thu, Dec 18 | 0.018904 | 52.8995 |
| Fri, Dec 19 | 0.018793 | 53.2116 |
| Sat, Dec 20 | 0.018694 | 53.4933 |
| Sun, Dec 21 | 0.018743 | 53.3524 |
| Mon, Dec 22 | 0.019072 | 52.4315 |
| Tue, Dec 23 | 0.019090 | 52.3837 |
| Wed, Dec 24 | 0.019061 | 52.4619 |
| Thu, Dec 25 | 0.018878 | 52.9725 |
| Fri, Dec 26 | 0.018881 | 52.9646 |
| Sat, Dec 27 | 0.018843 | 53.0693 |
| Sun, Dec 28 | 0.018866 | 53.0061 |
| Mon, Dec 29 | 0.019218 | 52.0338 |
| Tue, Dec 30 | 0.018960 | 52.7439 |
| Wed, Dec 31 | 0.018291 | 54.6707 |
Australian Dollar (AUD) is the currency used in Australia. Russian Ruble (RUB) is the currency used in Russia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.