BRL-KRW & KRW-BRL Exchange Rates 2025
Check below the exchange rates for BRL-KRW & KRW-BRL (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0036High: 0.0042
| Date | BRL-KRW | KRW-BRL |
|---|---|---|
| Mon, Dec 1 | 0.00364388 | 274.4330 |
| Tue, Dec 2 | 0.00365010 | 273.9647 |
| Wed, Dec 3 | 0.00363302 | 275.2532 |
| Thu, Dec 4 | 0.00360900 | 277.0851 |
| Fri, Dec 5 | 0.00360357 | 277.5024 |
| Sat, Dec 6 | 0.00369084 | 270.9407 |
| Sun, Dec 7 | 0.00369086 | 270.9395 |
| Mon, Dec 8 | 0.00367898 | 271.8144 |
| Tue, Dec 9 | 0.00370617 | 269.8206 |
| Wed, Dec 10 | 0.00369490 | 270.6432 |
| Thu, Dec 11 | 0.00370357 | 270.0098 |
| Fri, Dec 12 | 0.00366387 | 272.9352 |
| Sat, Dec 13 | 0.00367460 | 272.1386 |
| Sun, Dec 14 | 0.00367460 | 272.1386 |
| Mon, Dec 15 | 0.00369473 | 270.6559 |
| Tue, Dec 16 | 0.00367952 | 271.7743 |
| Wed, Dec 17 | 0.00371933 | 268.8655 |
| Thu, Dec 18 | 0.00375351 | 266.4172 |
| Fri, Dec 19 | 0.00374966 | 266.6906 |
| Sat, Dec 20 | 0.00375488 | 266.3201 |
| Sun, Dec 21 | 0.00375498 | 266.3128 |
| Mon, Dec 22 | 0.00372809 | 268.2339 |
| Tue, Dec 23 | 0.00377143 | 265.1512 |
| Wed, Dec 24 | 0.00381035 | 262.4432 |
| Thu, Dec 25 | 0.00382256 | 261.6046 |
| Fri, Dec 26 | 0.00384899 | 259.8082 |
| Sat, Dec 27 | 0.00384381 | 260.1587 |
| Sun, Dec 28 | 0.00384381 | 260.1587 |
| Mon, Dec 29 | 0.00387011 | 258.3909 |
| Tue, Dec 30 | 0.00383107 | 261.0238 |
| Wed, Dec 31 | 0.00380666 | 262.6975 |
Brazilian Real (BRL) is the currency used in Brazil. South Korean Won (KRW) is the currency used in South Korea. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.