BRL-SGD & SGD-BRL Exchange Rates 2025
Check below the exchange rates for BRL-SGD & SGD-BRL (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 4.0466High: 4.5774
| Date | BRL-SGD | SGD-BRL |
|---|---|---|
| Mon, Dec 1 | 4.1283 | 0.242233 |
| Tue, Dec 2 | 4.1295 | 0.242162 |
| Wed, Dec 3 | 4.1111 | 0.243242 |
| Thu, Dec 4 | 4.0985 | 0.243990 |
| Fri, Dec 5 | 4.0977 | 0.244037 |
| Sat, Dec 6 | 4.1988 | 0.238161 |
| Sun, Dec 7 | 4.1988 | 0.238161 |
| Mon, Dec 8 | 4.1647 | 0.240116 |
| Tue, Dec 9 | 4.1968 | 0.238277 |
| Wed, Dec 10 | 4.1905 | 0.238633 |
| Thu, Dec 11 | 4.2140 | 0.237306 |
| Fri, Dec 12 | 4.1863 | 0.238873 |
| Sat, Dec 13 | 4.1945 | 0.238409 |
| Sun, Dec 14 | 4.1955 | 0.238353 |
| Mon, Dec 15 | 4.1982 | 0.238198 |
| Tue, Dec 16 | 4.2058 | 0.237766 |
| Wed, Dec 17 | 4.2604 | 0.234721 |
| Thu, Dec 18 | 4.2935 | 0.232909 |
| Fri, Dec 19 | 4.2888 | 0.233167 |
| Sat, Dec 20 | 4.2846 | 0.233393 |
| Sun, Dec 21 | 4.2853 | 0.233357 |
| Mon, Dec 22 | 4.2794 | 0.233677 |
| Tue, Dec 23 | 4.3480 | 0.229992 |
| Wed, Dec 24 | 4.2982 | 0.232653 |
| Thu, Dec 25 | 4.2997 | 0.232574 |
| Fri, Dec 26 | 4.3302 | 0.230937 |
| Sat, Dec 27 | 4.3174 | 0.231619 |
| Sun, Dec 28 | 4.3174 | 0.231619 |
| Mon, Dec 29 | 4.3259 | 0.231167 |
| Tue, Dec 30 | 4.3075 | 0.232152 |
| Wed, Dec 31 | 4.2769 | 0.233816 |
Brazilian Real (BRL) is the currency used in Brazil. Singapore Dollar (SGD) is the currency used in Singapore. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.