CAD-BRL & BRL-CAD Exchange Rates 2026
Check below the exchange rates for CAD-BRL & BRL-CAD (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.2489High: 0.2801
| Date | CAD-BRL | BRL-CAD |
|---|---|---|
| Tue, Sep 1 | 0.267404 | 3.7397 |
| Wed, Sep 2 | 0.270274 | 3.6999 |
| Thu, Sep 3 | 0.271362 | 3.6851 |
| Fri, Sep 4 | 0.270394 | 3.6983 |
| Sat, Sep 5 | 0.269937 | 3.7046 |
| Sun, Sep 6 | 0.269937 | 3.7046 |
| Mon, Sep 7 | 0.269631 | 3.7088 |
| Tue, Sep 8 | 0.269086 | 3.7163 |
| Wed, Sep 9 | 0.270777 | 3.6931 |
| Thu, Sep 10 | 0.270297 | 3.6996 |
| Fri, Sep 11 | 0.271575 | 3.6822 |
| Sat, Sep 12 | 0.270594 | 3.6956 |
| Sun, Sep 13 | 0.270594 | 3.6956 |
| Mon, Sep 14 | 0.271321 | 3.6857 |
Canadian Dollar (CAD) is the currency used in Canada. Brazilian Real (BRL) is the currency used in Brazil. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.