CAD-KRW & KRW-CAD Exchange Rates 2025
Check below the exchange rates for CAD-KRW & KRW-CAD (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0009High: 0.0010
| Date | CAD-KRW | KRW-CAD |
|---|---|---|
| Mon, Dec 1 | 0.00095254 | 1,049.83 |
| Tue, Dec 2 | 0.00095390 | 1,048.33 |
| Wed, Dec 3 | 0.00095181 | 1,050.63 |
| Thu, Dec 4 | 0.00094990 | 1,052.75 |
| Fri, Dec 5 | 0.00094681 | 1,056.18 |
| Sat, Dec 6 | 0.00093815 | 1,065.93 |
| Sun, Dec 7 | 0.00093815 | 1,065.93 |
| Mon, Dec 8 | 0.00094057 | 1,063.18 |
| Tue, Dec 9 | 0.00094285 | 1,060.61 |
| Wed, Dec 10 | 0.00094202 | 1,061.55 |
| Thu, Dec 11 | 0.00093778 | 1,066.35 |
| Fri, Dec 12 | 0.00093241 | 1,072.49 |
| Sat, Dec 13 | 0.00093426 | 1,070.37 |
| Sun, Dec 14 | 0.00093351 | 1,071.22 |
| Mon, Dec 15 | 0.00093997 | 1,063.87 |
| Tue, Dec 16 | 0.00093433 | 1,070.28 |
| Wed, Dec 17 | 0.00093186 | 1,073.12 |
| Thu, Dec 18 | 0.00093382 | 1,070.87 |
| Fri, Dec 19 | 0.00093265 | 1,072.21 |
| Sat, Dec 20 | 0.00093487 | 1,069.66 |
| Sun, Dec 21 | 0.00093368 | 1,071.03 |
| Mon, Dec 22 | 0.00092983 | 1,075.46 |
| Tue, Dec 23 | 0.00092463 | 1,081.51 |
| Wed, Dec 24 | 0.00094455 | 1,058.7 |
| Thu, Dec 25 | 0.00094680 | 1,056.19 |
| Fri, Dec 26 | 0.00094703 | 1,055.94 |
| Sat, Dec 27 | 0.00094850 | 1,054.3 |
| Sun, Dec 28 | 0.00094850 | 1,054.3 |
| Mon, Dec 29 | 0.00095323 | 1,049.06 |
| Tue, Dec 30 | 0.00094963 | 1,053.04 |
| Wed, Dec 31 | 0.00094865 | 1,054.13 |
Canadian Dollar (CAD) is the currency used in Canada. South Korean Won (KRW) is the currency used in South Korea. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.