CAD-NZD & NZD-CAD Exchange Rates 2025
Check below the exchange rates for CAD-NZD & NZD-CAD (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.7874High: 0.8315
| Date | CAD-NZD | NZD-CAD |
|---|---|---|
| Mon, Dec 1 | 0.802238 | 1.2465 |
| Tue, Dec 2 | 0.801514 | 1.2476 |
| Wed, Dec 3 | 0.801555 | 1.2476 |
| Thu, Dec 4 | 0.806217 | 1.2404 |
| Fri, Dec 5 | 0.805270 | 1.2418 |
| Sat, Dec 6 | 0.798895 | 1.2517 |
| Sun, Dec 7 | 0.798895 | 1.2517 |
| Mon, Dec 8 | 0.797850 | 1.2534 |
| Tue, Dec 9 | 0.800972 | 1.2485 |
| Wed, Dec 10 | 0.800849 | 1.2487 |
| Thu, Dec 11 | 0.801856 | 1.2471 |
| Fri, Dec 12 | 0.799126 | 1.2514 |
| Sat, Dec 13 | 0.799763 | 1.2504 |
| Sun, Dec 14 | 0.811585 | 1.2322 |
| Mon, Dec 15 | 0.797880 | 1.2533 |
| Tue, Dec 16 | 0.796420 | 1.2556 |
| Wed, Dec 17 | 0.796553 | 1.2554 |
| Thu, Dec 18 | 0.794961 | 1.2579 |
| Fri, Dec 19 | 0.792191 | 1.2623 |
| Sat, Dec 20 | 0.794264 | 1.2590 |
| Sun, Dec 21 | 0.808453 | 1.2369 |
| Mon, Dec 22 | 0.797245 | 1.2543 |
| Tue, Dec 23 | 0.800001 | 1.2500 |
| Wed, Dec 24 | 0.798521 | 1.2523 |
| Thu, Dec 25 | 0.797828 | 1.2534 |
| Fri, Dec 26 | 0.796297 | 1.2558 |
| Sat, Dec 27 | 0.798531 | 1.2523 |
| Sun, Dec 28 | 0.799967 | 1.2501 |
| Mon, Dec 29 | 0.793709 | 1.2599 |
| Tue, Dec 30 | 0.794804 | 1.2582 |
| Wed, Dec 31 | 0.790517 | 1.2650 |
Canadian Dollar (CAD) is the currency used in Canada. New Zealand Dollar (NZD) is the currency used in New Zealand. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.