CHF-BRL & BRL-CHF Exchange Rates 2026
Check below the exchange rates for CHF-BRL & BRL-CHF (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.1439High: 0.1614
| Date | CHF-BRL | BRL-CHF |
|---|---|---|
| Tue, Sep 1 | 0.156080 | 6.4070 |
| Wed, Sep 2 | 0.158021 | 6.3283 |
| Thu, Sep 3 | 0.159008 | 6.2890 |
| Fri, Sep 4 | 0.158605 | 6.3050 |
| Sat, Sep 5 | 0.157172 | 6.3625 |
| Sun, Sep 6 | 0.157172 | 6.3625 |
| Mon, Sep 7 | 0.157759 | 6.3388 |
| Tue, Sep 8 | 0.158221 | 6.3203 |
| Wed, Sep 9 | 0.159198 | 6.2815 |
| Thu, Sep 10 | 0.158619 | 6.3044 |
| Fri, Sep 11 | 0.159770 | 6.2590 |
| Sat, Sep 12 | 0.159326 | 6.2765 |
| Sun, Sep 13 | 0.159326 | 6.2765 |
| Mon, Sep 14 | 0.159722 | 6.2609 |
Swiss Franc (CHF) is the currency used in Switzerland. Brazilian Real (BRL) is the currency used in Brazil. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.