CHF-INR & INR-CHF Exchange Rates 2025
Check below the exchange rates for CHF-INR & INR-CHF (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0087High: 0.0106
| Date | CHF-INR | INR-CHF |
|---|---|---|
| Mon, Dec 1 | 0.00893537 | 111.9147 |
| Tue, Dec 2 | 0.00894230 | 111.8281 |
| Wed, Dec 3 | 0.00887098 | 112.7271 |
| Thu, Dec 4 | 0.00889924 | 112.3692 |
| Fri, Dec 5 | 0.00893281 | 111.9468 |
| Sat, Dec 6 | 0.00893793 | 111.8827 |
| Sun, Dec 7 | 0.00893664 | 111.8989 |
| Mon, Dec 8 | 0.00894588 | 111.7833 |
| Tue, Dec 9 | 0.00897986 | 111.3603 |
| Wed, Dec 10 | 0.00895432 | 111.6780 |
| Thu, Dec 11 | 0.00881880 | 113.3941 |
| Fri, Dec 12 | 0.00879374 | 113.7173 |
| Sat, Dec 13 | 0.00878728 | 113.8009 |
| Sun, Dec 14 | 0.00880539 | 113.5668 |
| Mon, Dec 15 | 0.00876792 | 114.0522 |
| Tue, Dec 16 | 0.00874628 | 114.3343 |
| Wed, Dec 17 | 0.00880535 | 113.5674 |
| Thu, Dec 18 | 0.00881329 | 113.4649 |
| Fri, Dec 19 | 0.00887614 | 112.6615 |
| Sat, Dec 20 | 0.00888126 | 112.5966 |
| Sun, Dec 21 | 0.00893703 | 111.8940 |
| Mon, Dec 22 | 0.00884755 | 113.0257 |
| Tue, Dec 23 | 0.00879316 | 113.7248 |
| Wed, Dec 24 | 0.00877668 | 113.9383 |
| Thu, Dec 25 | 0.00877845 | 113.9153 |
| Fri, Dec 26 | 0.00877947 | 113.9020 |
| Sat, Dec 27 | 0.00878774 | 113.7950 |
| Sun, Dec 28 | 0.00877765 | 113.9257 |
| Mon, Dec 29 | 0.00879135 | 113.7482 |
| Tue, Dec 30 | 0.00879324 | 113.7238 |
| Wed, Dec 31 | 0.00881534 | 113.4386 |
Swiss Franc (CHF) is the currency used in Switzerland. Indian Rupee (INR) is the currency used in India. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.