CHF-KRW & KRW-CHF Exchange Rates 2025
Check below the exchange rates for CHF-KRW & KRW-CHF (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0005High: 0.0006
| Date | CHF-KRW | KRW-CHF |
|---|---|---|
| Mon, Dec 1 | 0.00054602 | 1,831.43 |
| Tue, Dec 2 | 0.00054785 | 1,825.32 |
| Wed, Dec 3 | 0.00054629 | 1,830.51 |
| Thu, Dec 4 | 0.00054385 | 1,838.76 |
| Fri, Dec 5 | 0.00054548 | 1,833.24 |
| Sat, Dec 6 | 0.00054547 | 1,833.27 |
| Sun, Dec 7 | 0.00054548 | 1,833.26 |
| Mon, Dec 8 | 0.00054895 | 1,821.64 |
| Tue, Dec 9 | 0.00054935 | 1,820.34 |
| Wed, Dec 10 | 0.00054780 | 1,825.49 |
| Thu, Dec 11 | 0.00054137 | 1,847.18 |
| Fri, Dec 12 | 0.00053918 | 1,854.68 |
| Sat, Dec 13 | 0.00053969 | 1,852.92 |
| Sun, Dec 14 | 0.00054080 | 1,849.11 |
| Mon, Dec 15 | 0.00054327 | 1,840.71 |
| Tue, Dec 16 | 0.00053956 | 1,853.35 |
| Wed, Dec 17 | 0.00053788 | 1,859.14 |
| Thu, Dec 18 | 0.00053859 | 1,856.69 |
| Fri, Dec 19 | 0.00053817 | 1,858.16 |
| Sat, Dec 20 | 0.00053908 | 1,855 |
| Sun, Dec 21 | 0.00054249 | 1,843.37 |
| Mon, Dec 22 | 0.00053569 | 1,866.74 |
| Tue, Dec 23 | 0.00053146 | 1,881.6 |
| Wed, Dec 24 | 0.00054378 | 1,838.99 |
| Thu, Dec 25 | 0.00054593 | 1,831.74 |
| Fri, Dec 26 | 0.00054645 | 1,829.99 |
| Sat, Dec 27 | 0.00054716 | 1,827.62 |
| Sun, Dec 28 | 0.00054653 | 1,829.72 |
| Mon, Dec 29 | 0.00055009 | 1,817.89 |
| Tue, Dec 30 | 0.00054710 | 1,827.82 |
| Wed, Dec 31 | 0.00054863 | 1,822.74 |
Swiss Franc (CHF) is the currency used in Switzerland. South Korean Won (KRW) is the currency used in South Korea. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.