CHF-NZD & NZD-CHF Exchange Rates 2025
Check below the exchange rates for CHF-NZD & NZD-CHF (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.4484High: 0.5179
| Date | CHF-NZD | NZD-CHF |
|---|---|---|
| Mon, Dec 1 | 0.459866 | 2.1745 |
| Tue, Dec 2 | 0.460331 | 2.1723 |
| Wed, Dec 3 | 0.460054 | 2.1737 |
| Thu, Dec 4 | 0.461585 | 2.1664 |
| Fri, Dec 5 | 0.463936 | 2.1555 |
| Sat, Dec 6 | 0.464509 | 2.1528 |
| Sun, Dec 7 | 0.464509 | 2.1528 |
| Mon, Dec 8 | 0.465656 | 2.1475 |
| Tue, Dec 9 | 0.466680 | 2.1428 |
| Wed, Dec 10 | 0.465703 | 2.1473 |
| Thu, Dec 11 | 0.462900 | 2.1603 |
| Fri, Dec 12 | 0.462104 | 2.1640 |
| Sat, Dec 13 | 0.461993 | 2.1645 |
| Sun, Dec 14 | 0.470164 | 2.1269 |
| Mon, Dec 15 | 0.461148 | 2.1685 |
| Tue, Dec 16 | 0.459920 | 2.1743 |
| Wed, Dec 17 | 0.459782 | 2.1749 |
| Thu, Dec 18 | 0.458503 | 2.1810 |
| Fri, Dec 19 | 0.457118 | 2.1876 |
| Sat, Dec 20 | 0.458004 | 2.1834 |
| Sun, Dec 21 | 0.469726 | 2.1289 |
| Mon, Dec 22 | 0.459309 | 2.1772 |
| Tue, Dec 23 | 0.459827 | 2.1747 |
| Wed, Dec 24 | 0.459706 | 2.1753 |
| Thu, Dec 25 | 0.460030 | 2.1738 |
| Fri, Dec 26 | 0.459478 | 2.1764 |
| Sat, Dec 27 | 0.460647 | 2.1709 |
| Sun, Dec 28 | 0.460946 | 2.1694 |
| Mon, Dec 29 | 0.458032 | 2.1833 |
| Tue, Dec 30 | 0.457903 | 2.1839 |
| Wed, Dec 31 | 0.457175 | 2.1873 |
Swiss Franc (CHF) is the currency used in Switzerland. New Zealand Dollar (NZD) is the currency used in New Zealand. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.