CNY-RUB & RUB-CNY Exchange Rates 2025
Check below the exchange rates for CNY-RUB & RUB-CNY (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0649High: 0.0933
| Date | CNY-RUB | RUB-CNY |
|---|---|---|
| Mon, Dec 1 | 0.091037 | 10.9845 |
| Tue, Dec 2 | 0.091418 | 10.9388 |
| Wed, Dec 3 | 0.091028 | 10.9856 |
| Thu, Dec 4 | 0.091619 | 10.9147 |
| Fri, Dec 5 | 0.092140 | 10.8531 |
| Sat, Dec 6 | 0.092054 | 10.8632 |
| Sun, Dec 7 | 0.092054 | 10.8632 |
| Mon, Dec 8 | 0.092238 | 10.8415 |
| Tue, Dec 9 | 0.091722 | 10.9026 |
| Wed, Dec 10 | 0.091350 | 10.9469 |
| Thu, Dec 11 | 0.088980 | 11.2385 |
| Fri, Dec 12 | 0.088558 | 11.2920 |
| Sat, Dec 13 | 0.088543 | 11.2940 |
| Sun, Dec 14 | 0.088543 | 11.2940 |
| Mon, Dec 15 | 0.089156 | 11.2162 |
| Tue, Dec 16 | 0.088757 | 11.2667 |
| Wed, Dec 17 | 0.087475 | 11.4318 |
| Thu, Dec 18 | 0.087954 | 11.3696 |
| Fri, Dec 19 | 0.087414 | 11.4398 |
| Sat, Dec 20 | 0.087253 | 11.4609 |
| Sun, Dec 21 | 0.087483 | 11.4307 |
| Mon, Dec 22 | 0.089274 | 11.2015 |
| Tue, Dec 23 | 0.089979 | 11.1137 |
| Wed, Dec 24 | 0.089822 | 11.1331 |
| Thu, Dec 25 | 0.088969 | 11.2399 |
| Fri, Dec 26 | 0.088955 | 11.2417 |
| Sat, Dec 27 | 0.088960 | 11.2410 |
| Sun, Dec 28 | 0.088960 | 11.2410 |
| Mon, Dec 29 | 0.090341 | 11.0691 |
| Tue, Dec 30 | 0.089016 | 11.2339 |
| Wed, Dec 31 | 0.085586 | 11.6841 |
Chinese Yuan Renminbi (CNY) is the currency used in China. Russian Ruble (RUB) is the currency used in Russia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.