EUR-AUD & AUD-EUR Exchange Rates 2026
Check below the exchange rates for EUR-AUD & AUD-EUR (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.5685High: 0.6212
| Date | EUR-AUD | AUD-EUR |
|---|---|---|
| Tue, Sep 1 | 0.615859 | 1.6237 |
| Wed, Sep 2 | 0.615371 | 1.6250 |
| Thu, Sep 3 | 0.619171 | 1.6151 |
| Fri, Sep 4 | 0.619780 | 1.6135 |
| Sat, Sep 5 | 0.619033 | 1.6154 |
| Sun, Sep 6 | 0.619033 | 1.6154 |
| Mon, Sep 7 | 0.621229 | 1.6097 |
| Tue, Sep 8 | 0.620799 | 1.6108 |
| Wed, Sep 9 | 0.620697 | 1.6111 |
| Thu, Sep 10 | 0.619786 | 1.6135 |
| Fri, Sep 11 | 0.618163 | 1.6177 |
| Sat, Sep 12 | 0.618258 | 1.6174 |
| Sun, Sep 13 | 0.618258 | 1.6174 |
| Mon, Sep 14 | 0.617639 | 1.6191 |
Euro (EUR) is the currency used in Europe. Australian Dollar (AUD) is the currency used in Australia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.