EUR-BRL & BRL-EUR Exchange Rates 2026
Check below the exchange rates for EUR-BRL & BRL-EUR (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.1545High: 0.1744
| Date | EUR-BRL | BRL-EUR |
|---|---|---|
| Tue, Sep 1 | 0.166247 | 6.0152 |
| Wed, Sep 2 | 0.167541 | 5.9687 |
| Thu, Sep 3 | 0.169316 | 5.9061 |
| Fri, Sep 4 | 0.168624 | 5.9304 |
| Sat, Sep 5 | 0.167883 | 5.9565 |
| Sun, Sep 6 | 0.167883 | 5.9565 |
| Mon, Sep 7 | 0.167786 | 5.9600 |
| Tue, Sep 8 | 0.167894 | 5.9561 |
| Wed, Sep 9 | 0.168993 | 5.9174 |
| Thu, Sep 10 | 0.168228 | 5.9443 |
| Fri, Sep 11 | 0.169096 | 5.9138 |
| Sat, Sep 12 | 0.168271 | 5.9428 |
| Sun, Sep 13 | 0.168271 | 5.9428 |
| Mon, Sep 14 | 0.169185 | 5.9107 |
Euro (EUR) is the currency used in Europe. Brazilian Real (BRL) is the currency used in Brazil. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.