EUR-GBP & GBP-EUR Exchange Rates 2025
Check below the exchange rates for EUR-GBP & GBP-EUR (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 1.1307High: 1.2120
| Date | EUR-GBP | GBP-EUR |
|---|---|---|
| Mon, Dec 1 | 1.1389 | 0.878062 |
| Tue, Dec 2 | 1.1368 | 0.879656 |
| Wed, Dec 3 | 1.1399 | 0.877234 |
| Thu, Dec 4 | 1.1441 | 0.874082 |
| Fri, Dec 5 | 1.1454 | 0.873073 |
| Sat, Dec 6 | 1.1459 | 0.872678 |
| Sun, Dec 7 | 1.1459 | 0.872678 |
| Mon, Dec 8 | 1.1433 | 0.874697 |
| Tue, Dec 9 | 1.1448 | 0.873532 |
| Wed, Dec 10 | 1.1439 | 0.874175 |
| Thu, Dec 11 | 1.1427 | 0.875139 |
| Fri, Dec 12 | 1.1405 | 0.876793 |
| Sat, Dec 13 | 1.1385 | 0.878351 |
| Sun, Dec 14 | 1.1362 | 0.880161 |
| Mon, Dec 15 | 1.1391 | 0.877877 |
| Tue, Dec 16 | 1.1417 | 0.875896 |
| Wed, Dec 17 | 1.1381 | 0.878692 |
| Thu, Dec 18 | 1.1434 | 0.874578 |
| Fri, Dec 19 | 1.1421 | 0.875578 |
| Sat, Dec 20 | 1.1422 | 0.875489 |
| Sun, Dec 21 | 1.1351 | 0.880988 |
| Mon, Dec 22 | 1.1439 | 0.874226 |
| Tue, Dec 23 | 1.1454 | 0.873078 |
| Wed, Dec 24 | 1.1461 | 0.872504 |
| Thu, Dec 25 | 1.1462 | 0.872474 |
| Fri, Dec 26 | 1.1457 | 0.872835 |
| Sat, Dec 27 | 1.1466 | 0.872174 |
| Sun, Dec 28 | 1.1479 | 0.871174 |
| Mon, Dec 29 | 1.1463 | 0.872342 |
| Tue, Dec 30 | 1.1480 | 0.871049 |
| Wed, Dec 31 | 1.1449 | 0.873431 |
Euro (EUR) is the currency used in Europe. British Pound (GBP) is the currency used in United Kingdom. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.