GBP-AUD & AUD-GBP Exchange Rates 2025
Check below the exchange rates for GBP-AUD & AUD-GBP (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.4685High: 0.5092
| Date | GBP-AUD | AUD-GBP |
|---|---|---|
| Mon, Dec 1 | 0.494801 | 2.0210 |
| Tue, Dec 2 | 0.496194 | 2.0153 |
| Wed, Dec 3 | 0.495476 | 2.0183 |
| Thu, Dec 4 | 0.494916 | 2.0205 |
| Fri, Dec 5 | 0.497140 | 2.0115 |
| Sat, Dec 6 | 0.497958 | 2.0082 |
| Sun, Dec 7 | 0.497958 | 2.0082 |
| Mon, Dec 8 | 0.498183 | 2.0073 |
| Tue, Dec 9 | 0.498266 | 2.0070 |
| Wed, Dec 10 | 0.499369 | 2.0025 |
| Thu, Dec 11 | 0.497156 | 2.0114 |
| Fri, Dec 12 | 0.498233 | 2.0071 |
| Sat, Dec 13 | 0.497832 | 2.0087 |
| Sun, Dec 14 | 0.498857 | 2.0046 |
| Mon, Dec 15 | 0.496787 | 2.0129 |
| Tue, Dec 16 | 0.494070 | 2.0240 |
| Wed, Dec 17 | 0.496313 | 2.0149 |
| Thu, Dec 18 | 0.493249 | 2.0274 |
| Fri, Dec 19 | 0.493845 | 2.0249 |
| Sat, Dec 20 | 0.495515 | 2.0181 |
| Sun, Dec 21 | 0.498627 | 2.0055 |
| Mon, Dec 22 | 0.494820 | 2.0209 |
| Tue, Dec 23 | 0.495700 | 2.0173 |
| Wed, Dec 24 | 0.496297 | 2.0149 |
| Thu, Dec 25 | 0.496853 | 2.0127 |
| Fri, Dec 26 | 0.496913 | 2.0124 |
| Sat, Dec 27 | 0.497556 | 2.0098 |
| Sun, Dec 28 | 0.496393 | 2.0145 |
| Mon, Dec 29 | 0.496087 | 2.0158 |
| Tue, Dec 30 | 0.496280 | 2.0150 |
| Wed, Dec 31 | 0.497004 | 2.0121 |
British Pound (GBP) is the currency used in United Kingdom. Australian Dollar (AUD) is the currency used in Australia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.