GBP-AUD & AUD-GBP Exchange Rates 2026
Check below the exchange rates for GBP-AUD & AUD-GBP (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.4960High: 0.5369
| Date | GBP-AUD | AUD-GBP |
|---|---|---|
| Tue, Sep 1 | 0.527280 | 1.8965 |
| Wed, Sep 2 | 0.527602 | 1.8954 |
| Thu, Sep 3 | 0.532265 | 1.8788 |
| Fri, Sep 4 | 0.532449 | 1.8781 |
| Sat, Sep 5 | 0.529306 | 1.8893 |
| Sun, Sep 6 | 0.529306 | 1.8893 |
| Mon, Sep 7 | 0.533236 | 1.8753 |
| Tue, Sep 8 | 0.532979 | 1.8762 |
| Wed, Sep 9 | 0.533103 | 1.8758 |
| Thu, Sep 10 | 0.532222 | 1.8789 |
| Fri, Sep 11 | 0.530699 | 1.8843 |
| Sat, Sep 12 | 0.530053 | 1.8866 |
| Sun, Sep 13 | 0.530053 | 1.8866 |
| Mon, Sep 14 | 0.528777 | 1.8912 |
British Pound (GBP) is the currency used in United Kingdom. Australian Dollar (AUD) is the currency used in Australia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.