GBP-CHF & CHF-GBP Exchange Rates 2025
Check below the exchange rates for GBP-CHF & CHF-GBP (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.8728High: 0.9626
| Date | GBP-CHF | CHF-GBP |
|---|---|---|
| Mon, Dec 1 | 0.942140 | 1.0614 |
| Tue, Dec 2 | 0.941503 | 1.0621 |
| Wed, Dec 3 | 0.939707 | 1.0642 |
| Thu, Dec 4 | 0.935907 | 1.0685 |
| Fri, Dec 5 | 0.932663 | 1.0722 |
| Sat, Dec 6 | 0.932140 | 1.0728 |
| Sun, Dec 7 | 0.932140 | 1.0728 |
| Mon, Dec 8 | 0.931804 | 1.0732 |
| Tue, Dec 9 | 0.930613 | 1.0746 |
| Wed, Dec 10 | 0.933124 | 1.0717 |
| Thu, Dec 11 | 0.937851 | 1.0663 |
| Fri, Dec 12 | 0.939492 | 1.0644 |
| Sat, Dec 13 | 0.939497 | 1.0644 |
| Sun, Dec 14 | 0.939497 | 1.0644 |
| Mon, Dec 15 | 0.938799 | 1.0652 |
| Tue, Dec 16 | 0.936302 | 1.0680 |
| Wed, Dec 17 | 0.941771 | 1.0618 |
| Thu, Dec 18 | 0.938633 | 1.0654 |
| Fri, Dec 19 | 0.939447 | 1.0645 |
| Sat, Dec 20 | 0.939585 | 1.0643 |
| Sun, Dec 21 | 0.939585 | 1.0643 |
| Mon, Dec 22 | 0.938376 | 1.0657 |
| Tue, Dec 23 | 0.940280 | 1.0635 |
| Wed, Dec 24 | 0.939874 | 1.0640 |
| Thu, Dec 25 | 0.939650 | 1.0642 |
| Fri, Dec 26 | 0.938823 | 1.0652 |
| Sat, Dec 27 | 0.938615 | 1.0654 |
| Sun, Dec 28 | 0.938615 | 1.0654 |
| Mon, Dec 29 | 0.938430 | 1.0656 |
| Tue, Dec 30 | 0.937844 | 1.0663 |
| Wed, Dec 31 | 0.938085 | 1.0660 |
British Pound (GBP) is the currency used in United Kingdom. Swiss Franc (CHF) is the currency used in Switzerland. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.