GBP-INR & INR-GBP Exchange Rates 2025
Check below the exchange rates for GBP-INR & INR-GBP (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0082High: 0.0095
| Date | GBP-INR | INR-GBP |
|---|---|---|
| Mon, Dec 1 | 0.00841837 | 118.7878 |
| Tue, Dec 2 | 0.00841921 | 118.7761 |
| Wed, Dec 3 | 0.00833612 | 119.9599 |
| Thu, Dec 4 | 0.00832886 | 120.0644 |
| Fri, Dec 5 | 0.00833130 | 120.0292 |
| Sat, Dec 6 | 0.00833140 | 120.0278 |
| Sun, Dec 7 | 0.00833020 | 120.0452 |
| Mon, Dec 8 | 0.00833581 | 119.9644 |
| Tue, Dec 9 | 0.00835678 | 119.6634 |
| Wed, Dec 10 | 0.00835549 | 119.6818 |
| Thu, Dec 11 | 0.00827073 | 120.9084 |
| Fri, Dec 12 | 0.00826165 | 121.0413 |
| Sat, Dec 13 | 0.00825562 | 121.1295 |
| Sun, Dec 14 | 0.00827264 | 120.8804 |
| Mon, Dec 15 | 0.00823131 | 121.4873 |
| Tue, Dec 16 | 0.00818916 | 122.1126 |
| Wed, Dec 17 | 0.00829262 | 120.5892 |
| Thu, Dec 18 | 0.00827245 | 120.8832 |
| Fri, Dec 19 | 0.00833867 | 119.9232 |
| Sat, Dec 20 | 0.00834470 | 119.8365 |
| Sun, Dec 21 | 0.00839710 | 119.0887 |
| Mon, Dec 22 | 0.00830233 | 120.4481 |
| Tue, Dec 23 | 0.00826803 | 120.9478 |
| Wed, Dec 24 | 0.00824898 | 121.2272 |
| Thu, Dec 25 | 0.00824867 | 121.2317 |
| Fri, Dec 26 | 0.00824237 | 121.3243 |
| Sat, Dec 27 | 0.00824830 | 121.2371 |
| Sun, Dec 28 | 0.00823884 | 121.3763 |
| Mon, Dec 29 | 0.00825007 | 121.2111 |
| Tue, Dec 30 | 0.00824668 | 121.2609 |
| Wed, Dec 31 | 0.00826954 | 120.9257 |
British Pound (GBP) is the currency used in United Kingdom. Indian Rupee (INR) is the currency used in India. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.