GBP-JPY & JPY-GBP Exchange Rates 2025
Check below the exchange rates for GBP-JPY & JPY-GBP (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0047High: 0.0054
| Date | GBP-JPY | JPY-GBP |
|---|---|---|
| Mon, Dec 1 | 0.00486997 | 205.3401 |
| Tue, Dec 2 | 0.00485523 | 205.9635 |
| Wed, Dec 3 | 0.00483800 | 206.6968 |
| Thu, Dec 4 | 0.00484289 | 206.4882 |
| Fri, Dec 5 | 0.00483055 | 207.0160 |
| Sat, Dec 6 | 0.00482299 | 207.3403 |
| Sun, Dec 7 | 0.00482344 | 207.3207 |
| Mon, Dec 8 | 0.00482436 | 207.2815 |
| Tue, Dec 9 | 0.00480389 | 208.1647 |
| Wed, Dec 10 | 0.00479372 | 208.6061 |
| Thu, Dec 11 | 0.00480246 | 208.2265 |
| Fri, Dec 12 | 0.00479125 | 208.7140 |
| Sat, Dec 13 | 0.00480102 | 208.2889 |
| Sun, Dec 14 | 0.00481339 | 207.7538 |
| Mon, Dec 15 | 0.00481779 | 207.5641 |
| Tue, Dec 16 | 0.00481013 | 207.8945 |
| Wed, Dec 17 | 0.00481784 | 207.5618 |
| Thu, Dec 18 | 0.00479163 | 208.6971 |
| Fri, Dec 19 | 0.00475312 | 210.3881 |
| Sat, Dec 20 | 0.00473824 | 211.0486 |
| Sun, Dec 21 | 0.00477627 | 209.3684 |
| Mon, Dec 22 | 0.00473114 | 211.3653 |
| Tue, Dec 23 | 0.00474660 | 210.6769 |
| Wed, Dec 24 | 0.00474624 | 210.6931 |
| Thu, Dec 25 | 0.00474935 | 210.5551 |
| Fri, Dec 26 | 0.00473804 | 211.0578 |
| Sat, Dec 27 | 0.00473090 | 211.3762 |
| Sun, Dec 28 | 0.00472699 | 211.5513 |
| Mon, Dec 29 | 0.00474486 | 210.7545 |
| Tue, Dec 30 | 0.00474781 | 210.6233 |
| Wed, Dec 31 | 0.00474480 | 210.7570 |
British Pound (GBP) is the currency used in United Kingdom. Japanese Yen (JPY) is the currency used in Japan. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.