GBP-SGD & SGD-GBP Exchange Rates 2025
Check below the exchange rates for GBP-SGD & SGD-GBP (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.5655High: 0.6007
| Date | GBP-SGD | SGD-GBP |
|---|---|---|
| Mon, Dec 1 | 0.582812 | 1.7158 |
| Tue, Dec 2 | 0.583543 | 1.7137 |
| Wed, Dec 3 | 0.580916 | 1.7214 |
| Thu, Dec 4 | 0.578028 | 1.7300 |
| Fri, Dec 5 | 0.578516 | 1.7286 |
| Sat, Dec 6 | 0.578441 | 1.7288 |
| Sun, Dec 7 | 0.578441 | 1.7288 |
| Mon, Dec 8 | 0.579045 | 1.7270 |
| Tue, Dec 9 | 0.578908 | 1.7274 |
| Wed, Dec 10 | 0.579730 | 1.7249 |
| Thu, Dec 11 | 0.577691 | 1.7310 |
| Fri, Dec 12 | 0.578783 | 1.7278 |
| Sat, Dec 13 | 0.578771 | 1.7278 |
| Sun, Dec 14 | 0.580098 | 1.7238 |
| Mon, Dec 15 | 0.579518 | 1.7256 |
| Tue, Dec 16 | 0.577452 | 1.7317 |
| Wed, Dec 17 | 0.580252 | 1.7234 |
| Thu, Dec 18 | 0.578272 | 1.7293 |
| Fri, Dec 19 | 0.578270 | 1.7293 |
| Sat, Dec 20 | 0.577974 | 1.7302 |
| Sun, Dec 21 | 0.581694 | 1.7191 |
| Mon, Dec 22 | 0.577021 | 1.7330 |
| Tue, Dec 23 | 0.576117 | 1.7358 |
| Wed, Dec 24 | 0.576523 | 1.7345 |
| Thu, Dec 25 | 0.577014 | 1.7331 |
| Fri, Dec 26 | 0.577158 | 1.7326 |
| Sat, Dec 27 | 0.576854 | 1.7335 |
| Sun, Dec 28 | 0.576193 | 1.7355 |
| Mon, Dec 29 | 0.577013 | 1.7331 |
| Tue, Dec 30 | 0.576906 | 1.7334 |
| Wed, Dec 31 | 0.578230 | 1.7294 |
British Pound (GBP) is the currency used in United Kingdom. Singapore Dollar (SGD) is the currency used in Singapore. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.