INR-BRL & BRL-INR Exchange Rates 2025
Check below the exchange rates for INR-BRL & BRL-INR (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 13.7785High: 16.9507
| Date | INR-BRL | BRL-INR |
|---|---|---|
| Mon, Dec 1 | 16.7700 | 0.059630 |
| Tue, Dec 2 | 16.7844 | 0.059579 |
| Wed, Dec 3 | 16.9507 | 0.058995 |
| Thu, Dec 4 | 16.9331 | 0.059056 |
| Fri, Dec 5 | 16.9456 | 0.059012 |
| Sat, Dec 6 | 16.5353 | 0.060477 |
| Sun, Dec 7 | 16.5377 | 0.060468 |
| Mon, Dec 8 | 16.6796 | 0.059953 |
| Tue, Dec 9 | 16.5064 | 0.060583 |
| Wed, Dec 10 | 16.5571 | 0.060397 |
| Thu, Dec 11 | 16.5753 | 0.060331 |
| Fri, Dec 12 | 16.7346 | 0.059756 |
| Sat, Dec 13 | 16.7139 | 0.059830 |
| Sun, Dec 14 | 16.7139 | 0.059830 |
| Mon, Dec 15 | 16.7701 | 0.059630 |
| Tue, Dec 16 | 16.7659 | 0.059645 |
| Wed, Dec 17 | 16.4239 | 0.060887 |
| Thu, Dec 18 | 16.2811 | 0.061421 |
| Fri, Dec 19 | 16.1696 | 0.061844 |
| Sat, Dec 20 | 16.1654 | 0.061861 |
| Sun, Dec 21 | 16.1654 | 0.061860 |
| Mon, Dec 22 | 16.2408 | 0.061573 |
| Tue, Dec 23 | 16.0259 | 0.062399 |
| Wed, Dec 24 | 16.2602 | 0.061500 |
| Thu, Dec 25 | 16.2691 | 0.061466 |
| Fri, Dec 26 | 16.1710 | 0.061839 |
| Sat, Dec 27 | 16.1985 | 0.061734 |
| Sun, Dec 28 | 16.1985 | 0.061734 |
| Mon, Dec 29 | 16.1679 | 0.061851 |
| Tue, Dec 30 | 16.2405 | 0.061575 |
| Wed, Dec 31 | 16.3491 | 0.061166 |
Indian Rupee (INR) is the currency used in India. Brazilian Real (BRL) is the currency used in Brazil. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.