INR-BRL & BRL-INR Exchange Rates 2026
Check below the exchange rates for INR-BRL & BRL-INR (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 16.3153High: 19.5412
| Date | INR-BRL | BRL-INR |
|---|---|---|
| Tue, Sep 1 | 18.2965 | 0.054655 |
| Wed, Sep 2 | 18.4121 | 0.054312 |
| Thu, Sep 3 | 18.5566 | 0.053889 |
| Fri, Sep 4 | 18.5161 | 0.054007 |
| Sat, Sep 5 | 18.4328 | 0.054251 |
| Sun, Sep 6 | 18.4328 | 0.054251 |
| Mon, Sep 7 | 18.4289 | 0.054263 |
| Tue, Sep 8 | 18.4924 | 0.054076 |
| Wed, Sep 9 | 18.6921 | 0.053499 |
| Thu, Sep 10 | 18.6795 | 0.053535 |
| Fri, Sep 11 | 18.7441 | 0.053350 |
| Sat, Sep 12 | 18.6577 | 0.053597 |
| Sun, Sep 13 | 18.6577 | 0.053597 |
| Mon, Sep 14 | 18.6960 | 0.053487 |
Indian Rupee (INR) is the currency used in India. Brazilian Real (BRL) is the currency used in Brazil. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.