INR-KRW & KRW-INR Exchange Rates 2025
Check below the exchange rates for INR-KRW & KRW-INR (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0579High: 0.0638
| Date | INR-KRW | KRW-INR |
|---|---|---|
| Mon, Dec 1 | 0.061108 | 16.3645 |
| Tue, Dec 2 | 0.061265 | 16.3225 |
| Wed, Dec 3 | 0.061582 | 16.2385 |
| Thu, Dec 4 | 0.061111 | 16.3636 |
| Fri, Dec 5 | 0.061065 | 16.3760 |
| Sat, Dec 6 | 0.061029 | 16.3856 |
| Sun, Dec 7 | 0.061038 | 16.3832 |
| Mon, Dec 8 | 0.061364 | 16.2962 |
| Tue, Dec 9 | 0.061175 | 16.3464 |
| Wed, Dec 10 | 0.061177 | 16.3461 |
| Thu, Dec 11 | 0.061388 | 16.2899 |
| Fri, Dec 12 | 0.061314 | 16.3096 |
| Sat, Dec 13 | 0.061417 | 16.2821 |
| Sun, Dec 14 | 0.061417 | 16.2821 |
| Mon, Dec 15 | 0.061961 | 16.1392 |
| Tue, Dec 16 | 0.061691 | 16.2099 |
| Wed, Dec 17 | 0.061086 | 16.3704 |
| Thu, Dec 18 | 0.061111 | 16.3636 |
| Fri, Dec 19 | 0.060631 | 16.4933 |
| Sat, Dec 20 | 0.060699 | 16.4747 |
| Sun, Dec 21 | 0.060701 | 16.4742 |
| Mon, Dec 22 | 0.060547 | 16.5160 |
| Tue, Dec 23 | 0.060440 | 16.5452 |
| Wed, Dec 24 | 0.061957 | 16.1402 |
| Thu, Dec 25 | 0.062190 | 16.0799 |
| Fri, Dec 26 | 0.062242 | 16.0663 |
| Sat, Dec 27 | 0.062264 | 16.0606 |
| Sun, Dec 28 | 0.062264 | 16.0606 |
| Mon, Dec 29 | 0.062572 | 15.9817 |
| Tue, Dec 30 | 0.062218 | 16.0724 |
| Wed, Dec 31 | 0.062235 | 16.0680 |
Indian Rupee (INR) is the currency used in India. South Korean Won (KRW) is the currency used in South Korea. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.