INR-SGD & SGD-INR Exchange Rates 2025
Check below the exchange rates for INR-SGD & SGD-INR (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 62.5863High: 70.5142
| Date | INR-SGD | SGD-INR |
|---|---|---|
| Mon, Dec 1 | 69.2310 | 0.014444 |
| Tue, Dec 2 | 69.3109 | 0.014428 |
| Wed, Dec 3 | 69.6867 | 0.014350 |
| Thu, Dec 4 | 69.4006 | 0.014409 |
| Fri, Dec 5 | 69.4389 | 0.014401 |
| Sat, Dec 6 | 69.4290 | 0.014403 |
| Sun, Dec 7 | 69.4390 | 0.014401 |
| Mon, Dec 8 | 69.4648 | 0.014396 |
| Tue, Dec 9 | 69.2741 | 0.014435 |
| Wed, Dec 10 | 69.3832 | 0.014413 |
| Thu, Dec 11 | 69.8477 | 0.014317 |
| Fri, Dec 12 | 70.0566 | 0.014274 |
| Sat, Dec 13 | 70.1062 | 0.014264 |
| Sun, Dec 14 | 70.1225 | 0.014261 |
| Mon, Dec 15 | 70.4041 | 0.014204 |
| Tue, Dec 16 | 70.5142 | 0.014182 |
| Wed, Dec 17 | 69.9722 | 0.014291 |
| Thu, Dec 18 | 69.9034 | 0.014305 |
| Fri, Dec 19 | 69.3480 | 0.014420 |
| Sat, Dec 20 | 69.2624 | 0.014438 |
| Sun, Dec 21 | 69.2732 | 0.014436 |
| Mon, Dec 22 | 69.5010 | 0.014388 |
| Tue, Dec 23 | 69.6801 | 0.014351 |
| Wed, Dec 24 | 69.8902 | 0.014308 |
| Thu, Dec 25 | 69.9523 | 0.014295 |
| Fri, Dec 26 | 70.0233 | 0.014281 |
| Sat, Dec 27 | 69.9362 | 0.014299 |
| Sun, Dec 28 | 69.9362 | 0.014299 |
| Mon, Dec 29 | 69.9404 | 0.014298 |
| Tue, Dec 30 | 69.9562 | 0.014295 |
| Wed, Dec 31 | 69.9229 | 0.014301 |
Indian Rupee (INR) is the currency used in India. Singapore Dollar (SGD) is the currency used in Singapore. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.