JPY-CHF & CHF-JPY Exchange Rates 2025
Check below the exchange rates for JPY-CHF & CHF-JPY (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 166.1888High: 198.5653
| Date | JPY-CHF | CHF-JPY |
|---|---|---|
| Mon, Dec 1 | 193.4591 | 0.00516905 |
| Tue, Dec 2 | 193.9153 | 0.00515689 |
| Wed, Dec 3 | 194.2343 | 0.00514842 |
| Thu, Dec 4 | 193.2538 | 0.00517454 |
| Fri, Dec 5 | 193.0761 | 0.00517931 |
| Sat, Dec 6 | 193.2702 | 0.00517410 |
| Sun, Dec 7 | 193.2520 | 0.00517459 |
| Mon, Dec 8 | 193.1456 | 0.00517744 |
| Tue, Dec 9 | 193.7208 | 0.00516207 |
| Wed, Dec 10 | 194.6554 | 0.00513728 |
| Thu, Dec 11 | 195.2855 | 0.00512071 |
| Fri, Dec 12 | 196.0851 | 0.00509983 |
| Sat, Dec 13 | 195.6869 | 0.00511021 |
| Sun, Dec 14 | 195.1841 | 0.00512337 |
| Mon, Dec 15 | 194.8610 | 0.00513186 |
| Tue, Dec 16 | 194.6521 | 0.00513737 |
| Wed, Dec 17 | 195.4757 | 0.00511573 |
| Thu, Dec 18 | 195.8900 | 0.00510491 |
| Fri, Dec 19 | 197.6485 | 0.00505949 |
| Sat, Dec 20 | 198.2981 | 0.00504291 |
| Sun, Dec 21 | 196.7194 | 0.00508338 |
| Mon, Dec 22 | 198.3402 | 0.00504184 |
| Tue, Dec 23 | 198.0953 | 0.00504808 |
| Wed, Dec 24 | 198.0250 | 0.00504987 |
| Thu, Dec 25 | 197.8480 | 0.00505439 |
| Fri, Dec 26 | 198.1459 | 0.00504679 |
| Sat, Dec 27 | 198.4009 | 0.00504030 |
| Sun, Dec 28 | 198.5653 | 0.00503613 |
| Mon, Dec 29 | 197.7783 | 0.00505617 |
| Tue, Dec 30 | 197.5318 | 0.00506248 |
| Wed, Dec 31 | 197.7079 | 0.00505797 |
Japanese Yen (JPY) is the currency used in Japan. Swiss Franc (CHF) is the currency used in Switzerland. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.