JPY-CNY & CNY-JPY Exchange Rates 2025
Check below the exchange rates for JPY-CNY & CNY-JPY (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 19.2137High: 22.4058
| Date | JPY-CNY | CNY-JPY |
|---|---|---|
| Mon, Dec 1 | 21.8764 | 0.045711 |
| Tue, Dec 2 | 22.0530 | 0.045345 |
| Wed, Dec 3 | 21.9796 | 0.045497 |
| Thu, Dec 4 | 21.8825 | 0.045699 |
| Fri, Dec 5 | 21.9324 | 0.045595 |
| Sat, Dec 6 | 21.9763 | 0.045503 |
| Sun, Dec 7 | 21.9743 | 0.045508 |
| Mon, Dec 8 | 22.0105 | 0.045433 |
| Tue, Dec 9 | 22.0990 | 0.045251 |
| Wed, Dec 10 | 22.1922 | 0.045061 |
| Thu, Dec 11 | 22.0168 | 0.045420 |
| Fri, Dec 12 | 22.1119 | 0.045224 |
| Sat, Dec 13 | 22.0802 | 0.045289 |
| Sun, Dec 14 | 22.0689 | 0.045313 |
| Mon, Dec 15 | 21.9754 | 0.045505 |
| Tue, Dec 16 | 21.9637 | 0.045530 |
| Wed, Dec 17 | 22.0910 | 0.045267 |
| Thu, Dec 18 | 22.1247 | 0.045198 |
| Fri, Dec 19 | 22.3369 | 0.044769 |
| Sat, Dec 20 | 22.4058 | 0.044631 |
| Sun, Dec 21 | 22.3670 | 0.044709 |
| Mon, Dec 22 | 22.3442 | 0.044754 |
| Tue, Dec 23 | 22.1562 | 0.045134 |
| Wed, Dec 24 | 22.1904 | 0.045064 |
| Thu, Dec 25 | 22.1976 | 0.045050 |
| Fri, Dec 26 | 22.2601 | 0.044923 |
| Sat, Dec 27 | 22.2771 | 0.044889 |
| Sun, Dec 28 | 22.2700 | 0.044903 |
| Mon, Dec 29 | 22.2414 | 0.044961 |
| Tue, Dec 30 | 22.2634 | 0.044917 |
| Wed, Dec 31 | 22.3864 | 0.044670 |
Japanese Yen (JPY) is the currency used in Japan. Chinese Yuan Renminbi (CNY) is the currency used in China. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.