JPY-INR & INR-JPY Exchange Rates 2025
Check below the exchange rates for JPY-INR & INR-JPY (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 1.6464High: 1.8452
| Date | JPY-INR | INR-JPY |
|---|---|---|
| Mon, Dec 1 | 1.7286 | 0.578493 |
| Tue, Dec 2 | 1.7340 | 0.576685 |
| Wed, Dec 3 | 1.7230 | 0.580367 |
| Thu, Dec 4 | 1.7198 | 0.581459 |
| Fri, Dec 5 | 1.7247 | 0.579807 |
| Sat, Dec 6 | 1.7274 | 0.578893 |
| Sun, Dec 7 | 1.7270 | 0.579031 |
| Mon, Dec 8 | 1.7279 | 0.578751 |
| Tue, Dec 9 | 1.7396 | 0.574850 |
| Wed, Dec 10 | 1.7430 | 0.573721 |
| Thu, Dec 11 | 1.7222 | 0.580658 |
| Fri, Dec 12 | 1.7243 | 0.579938 |
| Sat, Dec 13 | 1.7196 | 0.581546 |
| Sun, Dec 14 | 1.7187 | 0.581845 |
| Mon, Dec 15 | 1.7085 | 0.585300 |
| Tue, Dec 16 | 1.7025 | 0.587378 |
| Wed, Dec 17 | 1.7212 | 0.580979 |
| Thu, Dec 18 | 1.7264 | 0.579228 |
| Fri, Dec 19 | 1.7544 | 0.570009 |
| Sat, Dec 20 | 1.7611 | 0.567815 |
| Sun, Dec 21 | 1.7581 | 0.568800 |
| Mon, Dec 22 | 1.7548 | 0.569858 |
| Tue, Dec 23 | 1.7419 | 0.574091 |
| Wed, Dec 24 | 1.7380 | 0.575373 |
| Thu, Dec 25 | 1.7368 | 0.575772 |
| Fri, Dec 26 | 1.7396 | 0.574839 |
| Sat, Dec 27 | 1.7435 | 0.573561 |
| Sun, Dec 28 | 1.7429 | 0.573744 |
| Mon, Dec 29 | 1.7387 | 0.575130 |
| Tue, Dec 30 | 1.7369 | 0.575724 |
| Wed, Dec 31 | 1.7429 | 0.573769 |
Japanese Yen (JPY) is the currency used in Japan. Indian Rupee (INR) is the currency used in India. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.