JPY-NZD & NZD-JPY Exchange Rates 2025
Check below the exchange rates for JPY-NZD & NZD-JPY (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 80.3784High: 92.4043
| Date | JPY-NZD | NZD-JPY |
|---|---|---|
| Mon, Dec 1 | 88.9653 | 0.011240 |
| Tue, Dec 2 | 89.2652 | 0.011203 |
| Wed, Dec 3 | 89.3583 | 0.011191 |
| Thu, Dec 4 | 89.2030 | 0.011210 |
| Fri, Dec 5 | 89.5749 | 0.011164 |
| Sat, Dec 6 | 89.7757 | 0.011139 |
| Sun, Dec 7 | 89.7672 | 0.011140 |
| Mon, Dec 8 | 89.9394 | 0.011119 |
| Tue, Dec 9 | 90.4057 | 0.011061 |
| Wed, Dec 10 | 90.6516 | 0.011031 |
| Thu, Dec 11 | 90.3976 | 0.011062 |
| Fri, Dec 12 | 90.6118 | 0.011036 |
| Sat, Dec 13 | 90.4060 | 0.011061 |
| Sun, Dec 14 | 91.7685 | 0.010897 |
| Mon, Dec 15 | 89.8597 | 0.011128 |
| Tue, Dec 16 | 89.5243 | 0.011170 |
| Wed, Dec 17 | 89.8762 | 0.011126 |
| Thu, Dec 18 | 89.8162 | 0.011134 |
| Fri, Dec 19 | 90.3486 | 0.011068 |
| Sat, Dec 20 | 90.8213 | 0.011011 |
| Sun, Dec 21 | 92.4043 | 0.010822 |
| Mon, Dec 22 | 91.0994 | 0.010977 |
| Tue, Dec 23 | 91.0896 | 0.010978 |
| Wed, Dec 24 | 91.0333 | 0.010985 |
| Thu, Dec 25 | 91.0160 | 0.010987 |
| Fri, Dec 26 | 91.0437 | 0.010984 |
| Sat, Dec 27 | 91.3928 | 0.010942 |
| Sun, Dec 28 | 91.5280 | 0.010926 |
| Mon, Dec 29 | 90.5887 | 0.011039 |
| Tue, Dec 30 | 90.4505 | 0.011056 |
| Wed, Dec 31 | 90.3870 | 0.011064 |
Japanese Yen (JPY) is the currency used in Japan. New Zealand Dollar (NZD) is the currency used in New Zealand. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.