JPY-RUB & RUB-JPY Exchange Rates 2025
Check below the exchange rates for JPY-RUB & RUB-JPY (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 1.3961High: 2.0302
| Date | JPY-RUB | RUB-JPY |
|---|---|---|
| Mon, Dec 1 | 1.9916 | 0.502117 |
| Tue, Dec 2 | 2.0160 | 0.496022 |
| Wed, Dec 3 | 2.0008 | 0.499808 |
| Thu, Dec 4 | 2.0049 | 0.498787 |
| Fri, Dec 5 | 2.0208 | 0.494843 |
| Sat, Dec 6 | 2.0230 | 0.494315 |
| Sun, Dec 7 | 2.0228 | 0.494361 |
| Mon, Dec 8 | 2.0302 | 0.492562 |
| Tue, Dec 9 | 2.0270 | 0.493351 |
| Wed, Dec 10 | 2.0273 | 0.493277 |
| Thu, Dec 11 | 1.9591 | 0.510450 |
| Fri, Dec 12 | 1.9582 | 0.510676 |
| Sat, Dec 13 | 1.9550 | 0.511498 |
| Sun, Dec 14 | 1.9540 | 0.511761 |
| Mon, Dec 15 | 1.9592 | 0.510400 |
| Tue, Dec 16 | 1.9494 | 0.512968 |
| Wed, Dec 17 | 1.9324 | 0.517487 |
| Thu, Dec 18 | 1.9459 | 0.513888 |
| Fri, Dec 19 | 1.9526 | 0.512147 |
| Sat, Dec 20 | 1.9550 | 0.511517 |
| Sun, Dec 21 | 1.9567 | 0.511054 |
| Mon, Dec 22 | 1.9947 | 0.501316 |
| Tue, Dec 23 | 1.9936 | 0.501604 |
| Wed, Dec 24 | 1.9932 | 0.501709 |
| Thu, Dec 25 | 1.9749 | 0.506356 |
| Fri, Dec 26 | 1.9801 | 0.505015 |
| Sat, Dec 27 | 1.9818 | 0.504598 |
| Sun, Dec 28 | 1.9811 | 0.504759 |
| Mon, Dec 29 | 2.0093 | 0.497680 |
| Tue, Dec 30 | 1.9818 | 0.504590 |
| Wed, Dec 31 | 1.9160 | 0.521931 |
Japanese Yen (JPY) is the currency used in Japan. Russian Ruble (RUB) is the currency used in Russia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.