JPY-SGD & SGD-JPY Exchange Rates 2025
Check below the exchange rates for JPY-SGD & SGD-JPY (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 107.1647High: 121.9806
| Date | JPY-SGD | SGD-JPY |
|---|---|---|
| Mon, Dec 1 | 119.6746 | 0.00835599 |
| Tue, Dec 2 | 120.1885 | 0.00832027 |
| Wed, Dec 3 | 120.0735 | 0.00832823 |
| Thu, Dec 4 | 119.3560 | 0.00837830 |
| Fri, Dec 5 | 119.7621 | 0.00834989 |
| Sat, Dec 6 | 119.9341 | 0.00833791 |
| Sun, Dec 7 | 119.9228 | 0.00833870 |
| Mon, Dec 8 | 120.0253 | 0.00833157 |
| Tue, Dec 9 | 120.5082 | 0.00829819 |
| Wed, Dec 10 | 120.9353 | 0.00826888 |
| Thu, Dec 11 | 120.2906 | 0.00831320 |
| Fri, Dec 12 | 120.8000 | 0.00827815 |
| Sat, Dec 13 | 120.5515 | 0.00829521 |
| Sun, Dec 14 | 120.5175 | 0.00829755 |
| Mon, Dec 15 | 120.2872 | 0.00831344 |
| Tue, Dec 16 | 120.0491 | 0.00832993 |
| Wed, Dec 17 | 120.4383 | 0.00830301 |
| Thu, Dec 18 | 120.6838 | 0.00828612 |
| Fri, Dec 19 | 121.6612 | 0.00821955 |
| Sat, Dec 20 | 121.9806 | 0.00819802 |
| Sun, Dec 21 | 121.7884 | 0.00821097 |
| Mon, Dec 22 | 121.9621 | 0.00819927 |
| Tue, Dec 23 | 121.3746 | 0.00823896 |
| Wed, Dec 24 | 121.4694 | 0.00823253 |
| Thu, Dec 25 | 121.4931 | 0.00823092 |
| Fri, Dec 26 | 121.8136 | 0.00820926 |
| Sat, Dec 27 | 121.9333 | 0.00820120 |
| Sun, Dec 28 | 121.8944 | 0.00820382 |
| Mon, Dec 29 | 121.6080 | 0.00822314 |
| Tue, Dec 30 | 121.5099 | 0.00822978 |
| Wed, Dec 31 | 121.8660 | 0.00820573 |
Japanese Yen (JPY) is the currency used in Japan. Singapore Dollar (SGD) is the currency used in Singapore. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.