KRW-HKD & HKD-KRW Exchange Rates 2026
Check below the exchange rates for KRW-HKD & HKD-KRW (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 170.6594High: 202.6401
| Date | KRW-HKD | HKD-KRW |
|---|---|---|
| Tue, Sep 1 | 175.1959 | 0.00570789 |
| Wed, Sep 2 | 174.0573 | 0.00574523 |
| Thu, Sep 3 | 173.0540 | 0.00577854 |
| Fri, Sep 4 | 172.4414 | 0.00579907 |
| Sat, Sep 5 | 171.6875 | 0.00582453 |
| Sun, Sep 6 | 171.6875 | 0.00582453 |
| Mon, Sep 7 | 171.3057 | 0.00583752 |
| Tue, Sep 8 | 171.4555 | 0.00583242 |
| Wed, Sep 9 | 170.6594 | 0.00585962 |
| Thu, Sep 10 | 171.2081 | 0.00584084 |
| Fri, Sep 11 | 171.1269 | 0.00584362 |
| Sat, Sep 12 | 171.0055 | 0.00584777 |
| Sun, Sep 13 | 171.0055 | 0.00584777 |
| Mon, Sep 14 | 171.5346 | 0.00582973 |
South Korean Won (KRW) is the currency used in South Korea. Hong Kong Dollar (HKD) is the currency used in Hong Kong. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.