KRW-TRY & TRY-KRW Exchange Rates 2025
Check below the exchange rates for KRW-TRY & TRY-KRW (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 33.3609High: 41.6404
| Date | KRW-TRY | TRY-KRW |
|---|---|---|
| Mon, Dec 1 | 34.5158 | 0.028972 |
| Tue, Dec 2 | 34.6056 | 0.028897 |
| Wed, Dec 3 | 34.5022 | 0.028984 |
| Thu, Dec 4 | 34.6617 | 0.028850 |
| Fri, Dec 5 | 34.6407 | 0.028868 |
| Sat, Dec 6 | 34.6567 | 0.028854 |
| Sun, Dec 7 | 34.6565 | 0.028855 |
| Mon, Dec 8 | 34.4785 | 0.029004 |
| Tue, Dec 9 | 34.4881 | 0.028996 |
| Wed, Dec 10 | 34.5200 | 0.028969 |
| Thu, Dec 11 | 34.5217 | 0.028967 |
| Fri, Dec 12 | 34.5748 | 0.028923 |
| Sat, Dec 13 | 34.6383 | 0.028870 |
| Sun, Dec 14 | 34.6383 | 0.028870 |
| Mon, Dec 15 | 34.2960 | 0.029158 |
| Tue, Dec 16 | 34.5065 | 0.028980 |
| Wed, Dec 17 | 34.6304 | 0.028876 |
| Thu, Dec 18 | 34.5698 | 0.028927 |
| Fri, Dec 19 | 34.5404 | 0.028952 |
| Sat, Dec 20 | 34.5235 | 0.028966 |
| Sun, Dec 21 | 34.5226 | 0.028967 |
| Mon, Dec 22 | 34.5877 | 0.028912 |
| Tue, Dec 23 | 34.5969 | 0.028904 |
| Wed, Dec 24 | 33.8172 | 0.029571 |
| Thu, Dec 25 | 33.7124 | 0.029663 |
| Fri, Dec 26 | 33.6934 | 0.029679 |
| Sat, Dec 27 | 33.6698 | 0.029700 |
| Sun, Dec 28 | 33.6812 | 0.029690 |
| Mon, Dec 29 | 33.4658 | 0.029881 |
| Tue, Dec 30 | 33.6081 | 0.029755 |
| Wed, Dec 31 | 33.6082 | 0.029755 |
South Korean Won (KRW) is the currency used in South Korea. Turkish Lira (TRY) is the currency used in Turkey. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.