NZD-BRL & BRL-NZD Exchange Rates 2025
Check below the exchange rates for NZD-BRL & BRL-NZD (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.2837High: 0.3350
| Date | NZD-BRL | BRL-NZD |
|---|---|---|
| Mon, Dec 1 | 0.325848 | 3.0689 |
| Tue, Dec 2 | 0.326051 | 3.0670 |
| Wed, Dec 3 | 0.326852 | 3.0595 |
| Thu, Dec 4 | 0.326465 | 3.0631 |
| Fri, Dec 5 | 0.326278 | 3.0649 |
| Sat, Dec 6 | 0.318167 | 3.1430 |
| Sun, Dec 7 | 0.318167 | 3.1430 |
| Mon, Dec 8 | 0.320438 | 3.1207 |
| Tue, Dec 9 | 0.317616 | 3.1485 |
| Wed, Dec 10 | 0.318352 | 3.1412 |
| Thu, Dec 11 | 0.315779 | 3.1668 |
| Fri, Dec 12 | 0.318456 | 3.1402 |
| Sat, Dec 13 | 0.317905 | 3.1456 |
| Sun, Dec 14 | 0.313024 | 3.1946 |
| Mon, Dec 15 | 0.318855 | 3.1362 |
| Tue, Dec 16 | 0.318837 | 3.1364 |
| Wed, Dec 17 | 0.314537 | 3.1793 |
| Thu, Dec 18 | 0.312954 | 3.1954 |
| Fri, Dec 19 | 0.313976 | 3.1850 |
| Sat, Dec 20 | 0.313467 | 3.1901 |
| Sun, Dec 21 | 0.307564 | 3.2514 |
| Mon, Dec 22 | 0.312843 | 3.1965 |
| Tue, Dec 23 | 0.306458 | 3.2631 |
| Wed, Dec 24 | 0.310439 | 3.2212 |
| Thu, Dec 25 | 0.310452 | 3.2211 |
| Fri, Dec 26 | 0.308987 | 3.2364 |
| Sat, Dec 27 | 0.309018 | 3.2361 |
| Sun, Dec 28 | 0.308463 | 3.2419 |
| Mon, Dec 29 | 0.310323 | 3.2224 |
| Tue, Dec 30 | 0.311870 | 3.2065 |
| Wed, Dec 31 | 0.315246 | 3.1721 |
New Zealand Dollar (NZD) is the currency used in New Zealand. Brazilian Real (BRL) is the currency used in Brazil. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.