NZD-BRL & BRL-NZD Exchange Rates 2026
Check below the exchange rates for NZD-BRL & BRL-NZD (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.3147High: 0.3446
| Date | NZD-BRL | BRL-NZD |
|---|---|---|
| Tue, Sep 1 | 0.327061 | 3.0575 |
| Wed, Sep 2 | 0.333939 | 2.9946 |
| Thu, Sep 3 | 0.334994 | 2.9851 |
| Fri, Sep 4 | 0.333260 | 3.0007 |
| Sat, Sep 5 | 0.330554 | 3.0252 |
| Sun, Sep 6 | 0.330554 | 3.0252 |
| Mon, Sep 7 | 0.331497 | 3.0166 |
| Tue, Sep 8 | 0.333580 | 2.9978 |
| Wed, Sep 9 | 0.336551 | 2.9713 |
| Thu, Sep 10 | 0.334830 | 2.9866 |
| Fri, Sep 11 | 0.336831 | 2.9688 |
| Sat, Sep 12 | 0.333797 | 2.9958 |
| Sun, Sep 13 | 0.333797 | 2.9958 |
| Mon, Sep 14 | 0.338381 | 2.9552 |
New Zealand Dollar (NZD) is the currency used in New Zealand. Brazilian Real (BRL) is the currency used in Brazil. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.