NZD-INR & INR-NZD Exchange Rates 2025
Check below the exchange rates for NZD-INR & INR-NZD (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0187High: 0.0209
| Date | NZD-INR | INR-NZD |
|---|---|---|
| Mon, Dec 1 | 0.019430 | 51.4658 |
| Tue, Dec 2 | 0.019426 | 51.4779 |
| Wed, Dec 3 | 0.019282 | 51.8606 |
| Thu, Dec 4 | 0.019280 | 51.8679 |
| Fri, Dec 5 | 0.019254 | 51.9361 |
| Sat, Dec 6 | 0.019242 | 51.9705 |
| Sun, Dec 7 | 0.019239 | 51.9780 |
| Mon, Dec 8 | 0.019211 | 52.0525 |
| Tue, Dec 9 | 0.019242 | 51.9696 |
| Wed, Dec 10 | 0.019228 | 52.0088 |
| Thu, Dec 11 | 0.019051 | 52.4901 |
| Fri, Dec 12 | 0.019030 | 52.5493 |
| Sat, Dec 13 | 0.019020 | 52.5752 |
| Sun, Dec 14 | 0.018728 | 53.3950 |
| Mon, Dec 15 | 0.019013 | 52.5949 |
| Tue, Dec 16 | 0.019017 | 52.5846 |
| Wed, Dec 17 | 0.019151 | 52.2162 |
| Thu, Dec 18 | 0.019222 | 52.0241 |
| Fri, Dec 19 | 0.019418 | 51.4996 |
| Sat, Dec 20 | 0.019391 | 51.5697 |
| Sun, Dec 21 | 0.019026 | 52.5596 |
| Mon, Dec 22 | 0.019263 | 51.9137 |
| Tue, Dec 23 | 0.019123 | 52.2938 |
| Wed, Dec 24 | 0.019092 | 52.3781 |
| Thu, Dec 25 | 0.019082 | 52.4045 |
| Fri, Dec 26 | 0.019107 | 52.3355 |
| Sat, Dec 27 | 0.019077 | 52.4193 |
| Sun, Dec 28 | 0.019043 | 52.5136 |
| Mon, Dec 29 | 0.019194 | 52.1003 |
| Tue, Dec 30 | 0.019203 | 52.0745 |
| Wed, Dec 31 | 0.019282 | 51.8612 |
New Zealand Dollar (NZD) is the currency used in New Zealand. Indian Rupee (INR) is the currency used in India. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.