NZD-RUB & RUB-NZD Exchange Rates 2025
Check below the exchange rates for NZD-RUB & RUB-NZD (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0158High: 0.0229
| Date | NZD-RUB | RUB-NZD |
|---|---|---|
| Mon, Dec 1 | 0.022386 | 44.6709 |
| Tue, Dec 2 | 0.022585 | 44.2775 |
| Wed, Dec 3 | 0.022390 | 44.6620 |
| Thu, Dec 4 | 0.022475 | 44.4933 |
| Fri, Dec 5 | 0.022560 | 44.3255 |
| Sat, Dec 6 | 0.022534 | 44.3774 |
| Sun, Dec 7 | 0.022534 | 44.3774 |
| Mon, Dec 8 | 0.022573 | 44.3007 |
| Tue, Dec 9 | 0.022421 | 44.6017 |
| Wed, Dec 10 | 0.022363 | 44.7163 |
| Thu, Dec 11 | 0.021672 | 46.1434 |
| Fri, Dec 12 | 0.021611 | 46.2733 |
| Sat, Dec 13 | 0.021625 | 46.2425 |
| Sun, Dec 14 | 0.021293 | 46.9636 |
| Mon, Dec 15 | 0.021803 | 45.8644 |
| Tue, Dec 16 | 0.021776 | 45.9231 |
| Wed, Dec 17 | 0.021501 | 46.5097 |
| Thu, Dec 18 | 0.021666 | 46.1555 |
| Fri, Dec 19 | 0.021611 | 46.2717 |
| Sat, Dec 20 | 0.021525 | 46.4566 |
| Sun, Dec 21 | 0.021176 | 47.2236 |
| Mon, Dec 22 | 0.021896 | 45.6696 |
| Tue, Dec 23 | 0.021886 | 45.6909 |
| Wed, Dec 24 | 0.021895 | 45.6722 |
| Thu, Dec 25 | 0.021698 | 46.0865 |
| Fri, Dec 26 | 0.021749 | 45.9784 |
| Sat, Dec 27 | 0.021684 | 46.1166 |
| Sun, Dec 28 | 0.021645 | 46.1996 |
| Mon, Dec 29 | 0.022181 | 45.0842 |
| Tue, Dec 30 | 0.021910 | 45.6404 |
| Wed, Dec 31 | 0.021197 | 47.1758 |
New Zealand Dollar (NZD) is the currency used in New Zealand. Russian Ruble (RUB) is the currency used in Russia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.