SGD-RUB & RUB-SGD Exchange Rates 2025
Check below the exchange rates for SGD-RUB & RUB-SGD (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0121High: 0.0169
| Date | SGD-RUB | RUB-SGD |
|---|---|---|
| Mon, Dec 1 | 0.016642 | 60.0906 |
| Tue, Dec 2 | 0.016774 | 59.6161 |
| Wed, Dec 3 | 0.016663 | 60.0137 |
| Thu, Dec 4 | 0.016797 | 59.5332 |
| Fri, Dec 5 | 0.016874 | 59.2634 |
| Sat, Dec 6 | 0.016868 | 59.2852 |
| Sun, Dec 7 | 0.016868 | 59.2852 |
| Mon, Dec 8 | 0.016915 | 59.1199 |
| Tue, Dec 9 | 0.016820 | 59.4529 |
| Wed, Dec 10 | 0.016763 | 59.6546 |
| Thu, Dec 11 | 0.016286 | 61.4023 |
| Fri, Dec 12 | 0.016210 | 61.6897 |
| Sat, Dec 13 | 0.016217 | 61.6619 |
| Sun, Dec 14 | 0.016214 | 61.6762 |
| Mon, Dec 15 | 0.016288 | 61.3946 |
| Tue, Dec 16 | 0.016239 | 61.5813 |
| Wed, Dec 17 | 0.016045 | 62.3252 |
| Thu, Dec 18 | 0.016124 | 62.0180 |
| Fri, Dec 19 | 0.016049 | 62.3084 |
| Sat, Dec 20 | 0.016027 | 62.3952 |
| Sun, Dec 21 | 0.016067 | 62.2404 |
| Mon, Dec 22 | 0.016355 | 61.1416 |
| Tue, Dec 23 | 0.016425 | 60.8819 |
| Wed, Dec 24 | 0.016409 | 60.9423 |
| Thu, Dec 25 | 0.016255 | 61.5188 |
| Fri, Dec 26 | 0.016255 | 61.5177 |
| Sat, Dec 27 | 0.016253 | 61.5273 |
| Sun, Dec 28 | 0.016253 | 61.5273 |
| Mon, Dec 29 | 0.016523 | 60.5219 |
| Tue, Dec 30 | 0.016310 | 61.3127 |
| Wed, Dec 31 | 0.015722 | 63.6056 |
Singapore Dollar (SGD) is the currency used in Singapore. Russian Ruble (RUB) is the currency used in Russia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.