SGD-TRY & TRY-SGD Exchange Rates 2025
Check below the exchange rates for SGD-TRY & TRY-SGD (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0299High: 0.0387
| Date | SGD-TRY | TRY-SGD |
|---|---|---|
| Mon, Dec 1 | 0.030466 | 32.8235 |
| Tue, Dec 2 | 0.030588 | 32.6921 |
| Wed, Dec 3 | 0.030490 | 32.7980 |
| Thu, Dec 4 | 0.030522 | 32.7636 |
| Fri, Dec 5 | 0.030463 | 32.8265 |
| Sat, Dec 6 | 0.030464 | 32.8259 |
| Sun, Dec 7 | 0.030464 | 32.8259 |
| Mon, Dec 8 | 0.030458 | 32.8325 |
| Tue, Dec 9 | 0.030456 | 32.8341 |
| Wed, Dec 10 | 0.030437 | 32.8546 |
| Thu, Dec 11 | 0.030340 | 32.9593 |
| Fri, Dec 12 | 0.030260 | 33.0471 |
| Sat, Dec 13 | 0.030345 | 32.9543 |
| Sun, Dec 14 | 0.030338 | 32.9619 |
| Mon, Dec 15 | 0.030183 | 33.1311 |
| Tue, Dec 16 | 0.030189 | 33.1251 |
| Wed, Dec 17 | 0.030233 | 33.0770 |
| Thu, Dec 18 | 0.030222 | 33.0887 |
| Fri, Dec 19 | 0.030199 | 33.1141 |
| Sat, Dec 20 | 0.030255 | 33.0522 |
| Sun, Dec 21 | 0.030251 | 33.0573 |
| Mon, Dec 22 | 0.030132 | 33.1876 |
| Tue, Dec 23 | 0.030009 | 33.3230 |
| Wed, Dec 24 | 0.029979 | 33.3571 |
| Thu, Dec 25 | 0.029971 | 33.3653 |
| Fri, Dec 26 | 0.029949 | 33.3899 |
| Sat, Dec 27 | 0.029976 | 33.3598 |
| Sun, Dec 28 | 0.029986 | 33.3486 |
| Mon, Dec 29 | 0.029940 | 33.4003 |
| Tue, Dec 30 | 0.029891 | 33.4551 |
| Wed, Dec 31 | 0.029913 | 33.4301 |
Singapore Dollar (SGD) is the currency used in Singapore. Turkish Lira (TRY) is the currency used in Turkey. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.