TRY-RUB & RUB-TRY Exchange Rates 2025
Check below the exchange rates for TRY-RUB & RUB-TRY (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.3139High: 0.5554
| Date | TRY-RUB | RUB-TRY |
|---|---|---|
| Mon, Dec 1 | 0.546234 | 1.8307 |
| Tue, Dec 2 | 0.548378 | 1.8236 |
| Wed, Dec 3 | 0.546508 | 1.8298 |
| Thu, Dec 4 | 0.550341 | 1.8171 |
| Fri, Dec 5 | 0.553908 | 1.8054 |
| Sat, Dec 6 | 0.553694 | 1.8061 |
| Sun, Dec 7 | 0.553694 | 1.8061 |
| Mon, Dec 8 | 0.555354 | 1.8007 |
| Tue, Dec 9 | 0.552271 | 1.8107 |
| Wed, Dec 10 | 0.550747 | 1.8157 |
| Thu, Dec 11 | 0.536776 | 1.8630 |
| Fri, Dec 12 | 0.535698 | 1.8667 |
| Sat, Dec 13 | 0.534435 | 1.8711 |
| Sun, Dec 14 | 0.534435 | 1.8711 |
| Mon, Dec 15 | 0.539642 | 1.8531 |
| Tue, Dec 16 | 0.537909 | 1.8591 |
| Wed, Dec 17 | 0.530716 | 1.8842 |
| Thu, Dec 18 | 0.533533 | 1.8743 |
| Fri, Dec 19 | 0.531456 | 1.8816 |
| Sat, Dec 20 | 0.529723 | 1.8878 |
| Sun, Dec 21 | 0.531122 | 1.8828 |
| Mon, Dec 22 | 0.542799 | 1.8423 |
| Tue, Dec 23 | 0.547338 | 1.8270 |
| Wed, Dec 24 | 0.547356 | 1.8270 |
| Thu, Dec 25 | 0.542359 | 1.8438 |
| Fri, Dec 26 | 0.542769 | 1.8424 |
| Sat, Dec 27 | 0.542196 | 1.8444 |
| Sun, Dec 28 | 0.542013 | 1.8450 |
| Mon, Dec 29 | 0.551871 | 1.8120 |
| Tue, Dec 30 | 0.545648 | 1.8327 |
| Wed, Dec 31 | 0.525583 | 1.9026 |
Turkish Lira (TRY) is the currency used in Turkey. Russian Ruble (RUB) is the currency used in Russia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.