USD-BRL & BRL-USD Exchange Rates 2026
Check below the exchange rates for USD-BRL & BRL-USD (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.1813High: 0.2043
| Date | USD-BRL | BRL-USD |
|---|---|---|
| Tue, Sep 1 | 0.192801 | 5.1867 |
| Wed, Sep 2 | 0.193937 | 5.1563 |
| Thu, Sep 3 | 0.196479 | 5.0896 |
| Fri, Sep 4 | 0.195906 | 5.1045 |
| Sat, Sep 5 | 0.195076 | 5.1262 |
| Sun, Sep 6 | 0.195076 | 5.1262 |
| Mon, Sep 7 | 0.195057 | 5.1267 |
| Tue, Sep 8 | 0.194959 | 5.1293 |
| Wed, Sep 9 | 0.196456 | 5.0902 |
| Thu, Sep 10 | 0.195729 | 5.1091 |
| Fri, Sep 11 | 0.196098 | 5.0995 |
| Sat, Sep 12 | 0.195255 | 5.1215 |
| Sun, Sep 13 | 0.195255 | 5.1215 |
| Mon, Sep 14 | 0.195191 | 5.1232 |
US Dollar (USD) is the currency used in United States of America. Brazilian Real (BRL) is the currency used in Brazil. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.