USD-INR & INR-USD Exchange Rates 2026
Check below the exchange rates for USD-INR & INR-USD (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0103High: 0.0111
| Date | USD-INR | INR-USD |
|---|---|---|
| Sun, Nov 1 | 0.010536 | 94.9125 |
| Mon, Nov 2 | 0.010546 | 94.8236 |
| Tue, Nov 3 | 0.010565 | 94.6537 |
| Wed, Nov 4 | 0.010571 | 94.5943 |
| Thu, Nov 5 | 0.010587 | 94.4539 |
| Fri, Nov 6 | 0.010643 | 93.9559 |
| Sat, Nov 7 | 0.010633 | 94.0472 |
| Sun, Nov 8 | 0.010648 | 93.9105 |
| Mon, Nov 9 | 0.010647 | 93.9213 |
| Tue, Nov 10 | 0.010697 | 93.4845 |
| Wed, Nov 11 | 0.010671 | 93.7150 |
| Thu, Nov 12 | 0.010645 | 93.9386 |
US Dollar (USD) is the currency used in United States of America. Indian Rupee (INR) is the currency used in India. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.