USD-RUB & RUB-USD Exchange Rates 2026
Check below the exchange rates for USD-RUB & RUB-USD (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0115High: 0.0141
| Date | USD-RUB | RUB-USD |
|---|---|---|
| Tue, Sep 1 | 0.011527 | 86.7507 |
| Wed, Sep 2 | 0.011512 | 86.8682 |
| Thu, Sep 3 | 0.011527 | 86.7511 |
| Fri, Sep 4 | 0.011541 | 86.6466 |
| Sat, Sep 5 | 0.011556 | 86.5379 |
| Sun, Sep 6 | 0.011556 | 86.5379 |
| Mon, Sep 7 | 0.011608 | 86.1504 |
| Tue, Sep 8 | 0.011521 | 86.8007 |
| Wed, Sep 9 | 0.011703 | 85.4504 |
| Thu, Sep 10 | 0.011894 | 84.0743 |
| Fri, Sep 11 | 0.011870 | 84.2446 |
| Sat, Sep 12 | 0.011870 | 84.2486 |
| Sun, Sep 13 | 0.011870 | 84.2486 |
| Mon, Sep 14 | 0.011905 | 83.9992 |
US Dollar (USD) is the currency used in United States of America. Russian Ruble (RUB) is the currency used in Russia. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.