USD-VUV & VUV-USD Exchange Rates 2025
Check below the exchange rates for USD-VUV & VUV-USD (2025). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0079High: 0.0084
| Date | USD-VUV | VUV-USD |
|---|---|---|
| Mon, Dec 1 | 0.00820781 | 121.8352 |
| Tue, Dec 2 | 0.00817333 | 122.3492 |
| Wed, Dec 3 | 0.00818338 | 122.1988 |
| Thu, Dec 4 | 0.00818908 | 122.1139 |
| Fri, Dec 5 | 0.00819201 | 122.0701 |
| Sat, Dec 6 | 0.00819199 | 122.0705 |
| Sun, Dec 7 | 0.00823988 | 121.3611 |
| Mon, Dec 8 | 0.00820728 | 121.8431 |
| Tue, Dec 9 | 0.00822069 | 121.6442 |
| Wed, Dec 10 | 0.00820205 | 121.9207 |
| Thu, Dec 11 | 0.00816373 | 122.4931 |
| Fri, Dec 12 | 0.00823139 | 121.4861 |
| Sat, Dec 13 | 0.00823768 | 121.3934 |
| Sun, Dec 14 | 0.00828603 | 120.6850 |
| Mon, Dec 15 | 0.00825576 | 121.1276 |
| Tue, Dec 16 | 0.00823304 | 121.4618 |
| Wed, Dec 17 | 0.00824214 | 121.3277 |
| Thu, Dec 18 | 0.00823907 | 121.3729 |
| Fri, Dec 19 | 0.00823723 | 121.4000 |
| Sat, Dec 20 | 0.00826864 | 120.9389 |
| Sun, Dec 21 | 0.00826243 | 121.0297 |
| Mon, Dec 22 | 0.00829164 | 120.6034 |
| Tue, Dec 23 | 0.00822764 | 121.5415 |
| Wed, Dec 24 | 0.00825487 | 121.1405 |
| Thu, Dec 25 | 0.00827527 | 120.8420 |
| Fri, Dec 26 | 0.00828692 | 120.6721 |
| Sat, Dec 27 | 0.00828661 | 120.6766 |
| Sun, Dec 28 | 0.00831293 | 120.2945 |
| Mon, Dec 29 | 0.00827272 | 120.8792 |
| Tue, Dec 30 | 0.00827178 | 120.8930 |
| Wed, Dec 31 | 0.00828196 | 120.7443 |
US Dollar (USD) is the currency used in United States of America. Ni-Vanuatu Vatu (VUV) is the currency used in Vanuatu. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.