AFN-EUR & EUR-AFN Exchange Rates 2026
Check below the exchange rates for AFN-EUR & EUR-AFN (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 71.6485High: 78.6909
| Date | AFN-EUR | EUR-AFN |
|---|---|---|
| Tue, Sep 1 | 76.5425 | 0.013065 |
| Wed, Sep 2 | 75.2412 | 0.013291 |
| Thu, Sep 3 | 76.5882 | 0.013057 |
| Fri, Sep 4 | 76.6785 | 0.013041 |
| Sat, Sep 5 | 76.1140 | 0.013138 |
| Sun, Sep 6 | 76.1140 | 0.013138 |
| Mon, Sep 7 | 76.1584 | 0.013131 |
| Tue, Sep 8 | 76.0608 | 0.013147 |
| Wed, Sep 9 | 76.1473 | 0.013132 |
| Thu, Sep 10 | 75.6257 | 0.013223 |
| Fri, Sep 11 | 74.7964 | 0.013370 |
| Sat, Sep 12 | 74.8476 | 0.013360 |
| Sun, Sep 13 | 74.8476 | 0.013360 |
| Mon, Sep 14 | 74.4121 | 0.013439 |
| Tue, Sep 15 | 74.9857 | 0.013336 |
| Wed, Sep 16 | 75.0083 | 0.013332 |
Afghan Afghani (AFN) is the currency used in Afghanistan. Euro (EUR) is the currency used in Europe. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.