ARS-EUR & EUR-ARS Exchange Rates 2026
Check below the exchange rates for ARS-EUR & EUR-ARS (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 1575.4262High: 1763.7881
| Date | ARS-EUR | EUR-ARS |
|---|---|---|
| Tue, Sep 1 | 1,749.76 | 0.00057151 |
| Wed, Sep 2 | 1,751.11 | 0.00057107 |
| Thu, Sep 3 | 1,753.13 | 0.00057041 |
| Fri, Sep 4 | 1,752.46 | 0.00057063 |
| Sat, Sep 5 | 1,752.15 | 0.00057073 |
| Sun, Sep 6 | 1,752.15 | 0.00057073 |
| Mon, Sep 7 | 1,753.98 | 0.00057013 |
| Tue, Sep 8 | 1,755.43 | 0.00056966 |
| Wed, Sep 9 | 1,757.43 | 0.00056901 |
| Thu, Sep 10 | 1,761.2 | 0.00056779 |
| Fri, Sep 11 | 1,754.31 | 0.00057003 |
| Sat, Sep 12 | 1,750.69 | 0.00057120 |
| Sun, Sep 13 | 1,750.69 | 0.00057120 |
| Mon, Sep 14 | 1,740.57 | 0.00057453 |
| Tue, Sep 15 | 1,739.58 | 0.00057485 |
| Wed, Sep 16 | 1,739 | 0.00057504 |
Argentine Peso (ARS) is the currency used in Argentina. Euro (EUR) is the currency used in Europe. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.