AUD-BRL & BRL-AUD Exchange Rates 2026
Check below the exchange rates for AUD-BRL & BRL-AUD (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.2677High: 0.2830
| Date | AUD-BRL | BRL-AUD |
|---|---|---|
| Tue, Sep 1 | 0.269942 | 3.7045 |
| Wed, Sep 2 | 0.272260 | 3.6730 |
| Thu, Sep 3 | 0.273456 | 3.6569 |
| Fri, Sep 4 | 0.272070 | 3.6755 |
| Sat, Sep 5 | 0.271203 | 3.6873 |
| Sun, Sep 6 | 0.271203 | 3.6873 |
| Mon, Sep 7 | 0.270088 | 3.7025 |
| Tue, Sep 8 | 0.270449 | 3.6976 |
| Wed, Sep 9 | 0.272264 | 3.6729 |
| Thu, Sep 10 | 0.271429 | 3.6842 |
| Fri, Sep 11 | 0.273545 | 3.6557 |
| Sat, Sep 12 | 0.272170 | 3.6742 |
| Sun, Sep 13 | 0.272170 | 3.6742 |
| Mon, Sep 14 | 0.273923 | 3.6507 |
Australian Dollar (AUD) is the currency used in Australia. Brazilian Real (BRL) is the currency used in Brazil. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.