AUD-HKD & HKD-AUD Exchange Rates 2026
Check below the exchange rates for AUD-HKD & HKD-AUD (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.1758High: 0.1926
| Date | AUD-HKD | HKD-AUD |
|---|---|---|
| Tue, Sep 1 | 0.178569 | 5.6001 |
| Wed, Sep 2 | 0.178997 | 5.5867 |
| Thu, Sep 3 | 0.177491 | 5.6341 |
| Fri, Sep 4 | 0.177128 | 5.6456 |
| Sat, Sep 5 | 0.177319 | 5.6396 |
| Sun, Sep 6 | 0.177319 | 5.6396 |
| Mon, Sep 7 | 0.176608 | 5.6623 |
| Tue, Sep 8 | 0.176899 | 5.6529 |
| Wed, Sep 9 | 0.176726 | 5.6585 |
| Thu, Sep 10 | 0.176849 | 5.6545 |
| Fri, Sep 11 | 0.177879 | 5.6218 |
| Sat, Sep 12 | 0.177692 | 5.6277 |
| Sun, Sep 13 | 0.177692 | 5.6277 |
| Mon, Sep 14 | 0.178918 | 5.5892 |
Australian Dollar (AUD) is the currency used in Australia. Hong Kong Dollar (HKD) is the currency used in Hong Kong. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.