AUD-INR & INR-AUD Exchange Rates 2026
Check below the exchange rates for AUD-INR & INR-AUD (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.0144High: 0.0167
| Date | AUD-INR | INR-AUD |
|---|---|---|
| Tue, Sep 1 | 0.014754 | 67.7794 |
| Wed, Sep 2 | 0.014787 | 67.6271 |
| Thu, Sep 3 | 0.014736 | 67.8597 |
| Fri, Sep 4 | 0.014694 | 68.0562 |
| Sat, Sep 5 | 0.014713 | 67.9670 |
| Sun, Sep 6 | 0.014713 | 67.9670 |
| Mon, Sep 7 | 0.014656 | 68.2331 |
| Tue, Sep 8 | 0.014625 | 68.3768 |
| Wed, Sep 9 | 0.014566 | 68.6544 |
| Thu, Sep 10 | 0.014531 | 68.8191 |
| Fri, Sep 11 | 0.014594 | 68.5229 |
| Sat, Sep 12 | 0.014588 | 68.5515 |
| Sun, Sep 13 | 0.014588 | 68.5515 |
| Mon, Sep 14 | 0.014651 | 68.2527 |
Australian Dollar (AUD) is the currency used in Australia. Indian Rupee (INR) is the currency used in India. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.