AUD-NZD & NZD-AUD Exchange Rates 2026
Check below the exchange rates for AUD-NZD & NZD-AUD (2026). Browse to the month of your choice and see complete exchange rates history.
JanDec
Low: 0.8090High: 0.8684
| Date | AUD-NZD | NZD-AUD |
|---|---|---|
| Tue, Sep 1 | 0.825358 | 1.2116 |
| Wed, Sep 2 | 0.815298 | 1.2265 |
| Thu, Sep 3 | 0.816300 | 1.2250 |
| Fri, Sep 4 | 0.816391 | 1.2249 |
| Sat, Sep 5 | 0.820450 | 1.2188 |
| Sun, Sep 6 | 0.820450 | 1.2188 |
| Mon, Sep 7 | 0.814752 | 1.2274 |
| Tue, Sep 8 | 0.810747 | 1.2334 |
| Wed, Sep 9 | 0.808983 | 1.2361 |
| Thu, Sep 10 | 0.810649 | 1.2336 |
| Fri, Sep 11 | 0.812113 | 1.2314 |
| Sat, Sep 12 | 0.815375 | 1.2264 |
| Sun, Sep 13 | 0.815375 | 1.2264 |
| Mon, Sep 14 | 0.809509 | 1.2353 |
Australian Dollar (AUD) is the currency used in Australia. New Zealand Dollar (NZD) is the currency used in New Zealand. Exchange rates listed in above table are based on inter-banking exchange rates captured daily at 13.15 GMT. Inter-banking exchange rates are the real exchange rates used by banks for currency exchange transactions.